| Categories | Services | Price |
|---|---|---|
| Registration | Company Package | $988 |
| ABN | GST | PAYG | Each | $110 | |
| Change Address | Shareholder | etc | $110 | |
| Individual Tax Return | Basic Tax Return | $132 |
| Share CGT | +50 Summary by Yourself or $2.2 Each Transaction | |
| Car Deduction | +$20 | |
| Investment Property | Each Unit | $110 |
| Sole Trader Tax | BAS Lodgement | $110 Start |
| Annual Return | $120 – $660 | |
| Company Accounting | BAS Lodgement | $110-$220 |
| Annual Tax Return | $440 Start | |
| Financial Report | $220 Start | |
| Family Small Business | $880 | |
| Small Company | $1320 – $1760 | |
| Standard Company | $2200 | |
| VIP Company Package | $6600 | |
| Wage | $110 Setup +$22/each | |
| Reference Lettle | $110 | |
| Superannuation | SMSF | $1320 start with |
| Superannuation Refund | $440 | |
| Others | Consulting | $150 per hour |
| Bookkeeping | $165 per hour | |
| Audit | $360 Per Hour |
| Categories | Services | Price |
|---|
You cannot copy content of this page